Issuer | REGIONAL INVESTMENT CORPORATION PLC | |
---|---|---|
Admitted Security | COMMON SHARE | |
Currency | KYRGYZ SOM | |
Par Value | 1.00 SOM | |
Number of Securities in Circulation | 150,000,000 | |
Form of Issue | BOOK-ENTRY | |
ISIN (ISO 6166) | KG 000A3D6XZ3 | |
National Registration Number of Securities Issue (Kyrgyz Republic) | KG 0102229919 | |
Code of Financial Instrument, CFI (ISO 10962) | ESVUFR | |
Duration | UNLIMITED | |
Listing Category | PRIME | |
Exchange Trade Symbol | RINC | |
Investor Restrictions | – | |
Jurisdiction of Instrument | KYRGYZ REPUBLIC | |
Jurisdiction of Issuer | KYRGYZ REPUBLIC | |
Issuer Sector | INVESTMENT COMPANY | |
Registrar | SPECIALIZED REGISTRAT ZAO TELESAT | |
Primary Depository | ZAO CENTRAL DEPOSITORY | |
Other Depositories | BTS EXCHANGE DEPOSITORY | |
Issuer Website | https://regionalinvestcorp.com | |
Islamic Securities? | NO | |
Guardian / Trustee | N/A |
Trading Data
Close of Trading:
Closing price | 1.02 | KGS |
---|---|---|
Trading Day Weighted Average | 1.02 | KGS |
Market Cap of Issue / Issuer | 153,000,000 | KGS |
Intra-day Volatility, % | 0.00 | % |